Edition Comparison
Different Editions for Different Needs
| Feature | Small Farm Edition $75/month |
Business Edition $250/month | Enterprise Edition $4/horse ($500/month min.) |
| Horses and Clients | up to 50 | up to 250 | unlimited |
| Users | 1-2 | 1-5 | unlimited |
| Horse Module | Yes | Yes | Yes |
| Client Module | Yes | Yes | Yes |
| Veterinary Module | Yes | Yes | Yes |
| Farrier Module | Yes | Yes | Yes |
| Accounting/Billing | Yes | Yes | Yes |
| Training and Lessons | Yes | Yes | |
| Events/Shows | Yes | Yes | |
| Racing | Yes | Yes | |
| Sales | Yes | ||
| Breeding | Yes | ||
| User Guide | Yes | Yes | Yes |
| Email Support | $ | Yes | Yes |
| Phone Support | $ | $ | Yes |
| Paperless Billing | Yes | Yes | Yes |
| Payment Processing | $ | $ | $ |
| Custom Engineering | $ | $ | $ |
| On-Site Training | $ | $ | $ |


